Statystyki dla domeny
Balony.com.pl
statystyki domeny Balony.com.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 368 | 1683 |
09/2024 | 888 | 3152 |
08/2024 | 795 | 2083 |
07/2024 | 698 | 3800 |
06/2024 | 964 | 4382 |
05/2024 | 984 | 3306 |
04/2024 | 804 | 3171 |
03/2024 | 807 | 3358 |
02/2024 | 760 | 3693 |
01/2024 | 851 | 1150 |
12/2023 | 890 | 1324 |
11/2023 | 995 | 1767 |
10*/2023 | 813 | 1057 |
09/2023 | 903 | 1237 |
08/2023 | 922 | 1255 |
07/2023 | 953 | 1174 |
06/2023 | 943 | 1143 |
05/2023 | 808 | 1045 |
04/2023 | 651 | 929 |
03/2023 | 612 | 797 |
02/2023 | 461 | 637 |
01/2023 | 468 | 636 |
12/2022 | 572 | 789 |
11/2022 | 599 | 1037 |
10*/2022 | 600 | 1022 |
09/2022 | 484 | 1182 |
08/2022 | 520 | 968 |
07/2022 | 489 | 853 |
06/2022 | 464 | 702 |
05/2022 | 479 | 859 |
04/2022 | 579 | 997 |
03/2022 | 572 | 811 |
02/2022 | 415 | 618 |
01/2022 | 472 | 682 |
12/2021 | 597 | 789 |
11/2021 | 533 | 777 |
10*/2021 | 633 | 816 |
09/2021 | 484 | 630 |
08/2021 | 497 | 653 |
07/2021 | 579 | 799 |
06/2021 | 522 | 770 |
05/2021 | 536 | 653 |
04/2021 | 486 | 688 |
03/2021 | 409 | 595 |
02/2021 | 206 | 234 |
01/2021 | 100 | 128 |
razem | 29165 | 60831 |
* dane za okres od 01.10 do 14.10
Statystyki domeny dostępne od: 1/2021
© 2020 Balony.com.pl.